Destination Data
Year 11 Leavers Destinations
| Year | Positive Destinations | Sustained Destination | Apprenticeships | FE College | School Sixth Form | Sixth Form College | Employment or Training |
|---|---|---|---|---|---|---|---|
| 2023 | 98.7% | 93% | 2% | 28% | 61% | 1% | 1% |
| 2022 | 99.5% | 97% | 4% | 32% | 57% | 0% | 4% |
| 2021 | 99.5 | 94% | 3% | 42% | 47% | 0% | 3% |
Year 13 Destinations 2024 - 2025
| Apprenticeships | Gap Year | Employment | University | |
|---|---|---|---|---|
| % of students | 2% | 8% | 0% | 90% |
Year 13 Destinations 2023 - 2024
| Apprenticeship | Gap Year | Employment | University | |
|---|---|---|---|---|
| % of students | 3% | 9% | 0% | 88% |
Historical Confirmed Destinations (Sustained).
| Sustained Destinations | Education | Employment | Apprenticeship | |
|---|---|---|---|---|
| 2023 | 90% | 58% | 29% | 3% |
| 2022 | 93% | 75% | 15% | 3% |
| 2021 | 94% | 66% | 22% | 6% |
