Destination Data
Year 11 Leavers Destinations
| Positive Destinations | Sustained Destination | Apprenticeships | FE College | School Sixth Form | Sixth Form College | Employment or Training | |
|---|---|---|---|---|---|---|---|
| 2022 | 99.5% | 97% | 4% | 36% | 57% | 0% | 4% |
| 2021 | 99.5% | 94% | 3% | 42% | 47% (80.9 of these are NLS) | 0% | 3% |
| 2020 | 99.6% | 96% | 3% | 25% | 66% | 0% | 1% |
| 2019 | 97.5% | 94% | 5% | 32% | 52% | 0% | 3% |
| 2018 | 96.4% | 88% | 5% | 33% | 55% | 0% | 2% |
Year 13 Destinations 2021 - 2022
| Apprenticeships | Gap Year | Employment | University | |
|---|---|---|---|---|
| % of students | 2.2% | 4.3% | 1.5% | 92% |
Year 13 Destinations 2022 - 2023
| Apprenticeships | Gap Year | Employment | University | |
|---|---|---|---|---|
| % of students | 1% | 7% | 2% | 90% |
Year 13 Destinations 2023 - 2024
| Apprenticeship | Gap Year | Employment | University | |
|---|---|---|---|---|
| % of students | 3% | 9% | 0% | 88% |
Historical Confirmed Destinations (Sustained).
| Sustained Destinations | Education | Employment | Apprenticeship | |
|---|---|---|---|---|
| 2021 | 94% | 66% | 22% | 6% |
| 2020 | 85% | 56% | 25% | 4% |
| 2019 | 93% | 65% | 24% | 4% |
